Products


Industrial Pump Seals TYPE 502

d D D1 L L1
14 24 25 35.2 23.2
16 26 27 35.2 23.2
18 32 33 37.7 24.2
20 34 35 37.7 24.2
22 36 37 37.7 24.2
24 38 39 40.4 26.9
25 39 40 40.2 27.2
28 42 43 42.7 30.2
30 44 45 42.6 30.7
32 46 48 42.6 30.7
33 47 48 42.6 30.7
35 49 50 42.6 30.7
38 54 56 45.1 32.2
40 56 58 45.1 32.2
43 59 61 45.1 32.2
45 61 63 45.1 32.2
48 64 66 45.1 32.2
50 66 70 47.6 34.2
53 69 73 47.6 34.2
55 71 75 47.6 34.2
58 78 78 47.6 39.2
60 80 80 47.6 39.2
63 83 83 47.6 39.2
65 85 85 47.6 39.2
68 88 90 47.6 39.2
70 89 92 60.2 45.7
75 96 97 60.2 45.7
80 104 105 60.2 45.2
85 108 110 60.2 45.2
90 114 115 65.2 50.2
95 118 120 65.2 50.2
100 124 125 65.2 50.2

Operation Conditions:

Temperature:-30℃~ 220℃
Pressure:≦40㎏ / c㎡
Speed:≦20 m/s
Medium:Oil, Water and low corrosion mediums

Standard Materials:

Stationary Ring :Ceramic / SIC / TC
Rotary Ring:Carbon / SIC / TC
Secondary Seal:VITON / NBR
v Metal parts:SUS304 / SUS316

Applications:

◆ Agitator
◆ Compressor
◆ Revolution pump
◆ Mixer

Specification:

Temperature: - 30℃ ~ 220℃
Pressure: ≦ 40 kg/c㎡
Speed: ≦ 20 m/sec
Medium:Oil, Water and low corrosion mediums