Products


Automobile Seals TYPE 7CF.7CJ.7C

Model d A C D1 D2 D3
7CF-0 12 8.9 7.6 26.5 30 35
7CF-3 12 8 8.5 26.5 30 35
7CF-4 12 9.2 7.3 26.5 30 35
7CF-5 12 9.6 7.6 26.5 30 35
7CF-6 12 8.8 7.7 26.5 38.1 43.6
7CF-7 12 9.3 8 26.5 39.5 43.6
7CF-8 12 9.3 8 26.5 30 35
7CF-9 12 7.7 8.5 26.5 30 35
7CF-10 12 7.1 8.5 26.5 30 35
7CJ-1 15.918 10.9 8 31.5 36.5 41
7CJ-2 15.918 11.84 7.1 31.5 34.2 39.5
7CJ-5 15.918 10.4 8 31.5 36.5 41
7CJ-6 15.918 10.9 8 31.5 38.1 43.6
7CJ-7 15.918 10.8 8 31.5 36.4 41
7CJ-8 15.918 10.8 8 31.5 38.1 43.6
7CJ-9 16 10.9 8 31.5 36.5 41
7CJ-10F 15.918 12.3 7 31.5 34.2 39.5
7C-1-b 20 11.9 10.6 36.5 38.1 43.6
7C-2-c 20 12 10.6 36.5 52 58
7C-3 20 12.5 10 36.5 40 46
7C-4G 20 14.4 8 36.5 38.1 43.6

Operation Conditions:

Temperature:-35℃~ 135℃
Pressure : ≤0.3MPa
Speed : φ12≤7200r/min;φ16≤6500r/min;φ20≤5000r/min
Medium:clean water, gas engine antifreeze

Standard Materials:

Parts & Spring :Stainless Steel
Rubber parts :NBR & HNBR
Stationary Ring :Carbon/Sillicon Carbide
Rotary Ring :Sillicon Carbide
Metal parts:SUS 304 / SUS316

Applications:

◆ Auto cooling pump
◆ Household pump
◆ General pump
◆ Small-typed centrifugal pump

Specification:

Temperature: - 35℃ ~ 135℃
Pressure : ≤0.3MPa
Speed : φ12≤7200r/min;φ16≤6500r/min ;
φ20≤5000r/min